Main Content

2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #1
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #2
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #3
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #4
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #5
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #6
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #7
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #8
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #9
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #10
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #11
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #12
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #13
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #14
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #15
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #16
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #17
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #18
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #19
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #20
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #21
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #22
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #23
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #24
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #25
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #26
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #27
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #28
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #29
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #30
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #31
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #32
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #33
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #34
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #35
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #36
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #37
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #38
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #39
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #40
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #41
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #42
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #43
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #44
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #45
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #46
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #47
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #48
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #49
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #50
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #51
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #52
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #53
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #54
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #55
Scroll Down For Property Details
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #1
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #2
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #3
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #4
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #5
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #6
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #7
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #8
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #9
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #10
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #11
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #12
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #13
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #14
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #15
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #16
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #17
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #18
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #19
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #20
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #21
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #22
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #23
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #24
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #25
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #26
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #27
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #28
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #29
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #30
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #31
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #32
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #33
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #34
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #35
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #36
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #37
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #38
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #39
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #40
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #41
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #42
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #43
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #44
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #45
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #46
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #47
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #48
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #49
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #50
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #51
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #52
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #53
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #54
2003 Melbourne Circle, Banning, CA 92220 | Slideshow Image #55
Home » 2003 Melbourne Circle Banning Ca 92220

Open House

  • Open House: Apr 19, 2025, 10:30 AM - 1:00 PM Remarks: call 760-880-4957 for access
2003 Melbourne Circle Banning, CA 92220
Listing #IG25054368
List By Sharon Smith Berkshire Hathaway Homeservices California Realty
Berkshire Hathaway Homeservices California Realty Noreen Estrada
(CA DRE # shown above if in IDX data)
760-880-4957
  • Beds 3
  • Garage 2
  • Baths 2
  • Sqft 2,172
$575,000
  • Status Active
  • Year Built 2001
  • Property Type house

About This Property

Now offered at an exceptional value, come and see this Mediterranean/ Tuscan-style home and picture yourself as you enter your dream home through the custom stained glass front door, notice the architecturally redefined space and you would instantly feel... "I'm Home!" Dscover a sense of serene excitement, where each day is filled with the joy of new adventures, yet grounded in the peaceful environment of a well-established neighborhood. With almost 2,200 sq. ft. of living space all In one level including 2 architectually designed and fully permitted additions, this home is perfectly situated in a corner lot - elevated above nearby homes to offer stunning panoramic mountain views from every angle. Truly distinctive and a rare find as well as exceptionally maintained and thoughtfully designed with functionality & an aging-in-place concept. Inside, the home's bright and airy feel, enhanced by a fresh white and neutral color palette that creates a sense of openness throughout. The layout flows effortlessly, offering spacious rooms, large windows, ornate doors, crown moldings, built-in furniture, porcelain tiled flooring and high ceilings are just a few of the upgrades that makes this home a perfect home for everyday living and an ideal place for entertaining friends and family. Every corner of the home is filled with natural light, making it feel warm and inviting. Outside, the front and back landscaping not only offers an attractive, low-maintenance exterior but also incorporates water-saving features, making it both practical and sustainable. Whether you're relaxing inside or enjoying the expansive views from the outside, this home offers the perfect blend of elegance, convenience, and modern living. This is the place where retirement dreams come to life in the most unexpected, harmonious ways. Sun Lakes Country Club is an active 55+ community that offers a wide variety of amenities and activities such as fitness centers, walking trails, swimming pools, and social events, all designed to keep you active, healthy, and socially engaged lifestyle or future retirement. NO MELLO ROOS! HOA fee of $385/mo. includes Cable and internet; 2 golf courses, Clubhouses & Restaurant, pools/PICKELBALL / TENNIS/ BOCCE courts, & MORE AMENITIES. Best of all, the community has 24/7 guardhouse! Don't miss the chance to own this beautifully crafted, move-in-ready home in the heart of Sun Lakes.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
List By Sharon Smith Berkshire Hathaway Homeservices California Realty
Berkshire Hathaway Homeservices California Realty Noreen Estrada
(CA DRE # shown above if in IDX data)
760-880-4957
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of April 18, 2025, 9:41 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
Real Estate IDX Powered by iHomefinder
Skip to content